After a nail-biting Championship season, Leicester City and Ipswich Town have been automatically promoted to the Premier League, finishing with 97 and 96 points, respectively.
The play-offs will now determine the third team to gain promotion to the Premier League. Leeds United, finishing third with 90 points, Southampton in fourth with 87 points, West Bromwich Albion in fifth with 75 points, and Norwich City in sixth with 73 points, will compete for that final coveted promotion spot.
Play-Off Match Fixtures:
- Semi-final First Legs:
- Norwich City vs Leeds United (12pm) – Sunday, May 12
- West Bromwich Albion vs Southampton (2.15pm) – Sunday, May 12
- Semi-final Second Legs:
- Leeds United vs Norwich City (8pm) – Thursday, May 16
- Southampton vs West Bromwich Albion (8pm) – Friday, May 17
- Final:
- Sunday, May 26 (kick-off time TBC)
Relegation: Unfortunately, Birmingham City, Huddersfield Town, and Rotherham United have been relegated to League One after finishing in the bottom three.
- Birmingham City – 22nd place, 50 points
- Huddersfield Town – 23rd place, 45 points
- Rotherham United – 24th place, 27 points
Leeds United Fixtures with TV Schedule
England – Championship 2023/24
Date | Match | Highlights |
---|---|---|
Sun 6 Aug | Leeds United 2-2 Cardiff City | |
Sat 12 Aug | Birmingham City 1-0 Leeds United | |
Fri 18 Aug | Leeds United 1-1 West Bromwich Albion | |
Sat 26 Aug | Ipswich Town 3-4 Leeds United | |
Sat 2 Sep | Leeds United 0-0 Sheffield Wednesday | |
Sun 17 Sep | Millwall 0-3 Leeds United | |
Wed Sep 20 | Hull City 0-0 Leeds United | |
Sat Sep 23 | Leeds United 3-0 Watford FC | |
Sat Sep 30 | Southampton 3-1 Leeds United | |
Wed Oct 4 | Leeds United 1-0 Queens Park Rangers | |
Sat Oct 7 | Leeds United 2-1 Bristol City | |
Sat Oct 21 | Norwich City 2-3 Leeds United | |
Wed Oct 25 | Stoke City 1-0 Leeds United | |
Sat Oct 28 | Leeds United 4-1 Huddersfield Town | |
Sat Nov 4 | Leicester City 0-1 Leeds United | |
Sat Nov 11 | Leeds United 2-1 Plymouth Argyle | |
Sat Nov 25 | Rotherham United 1-1 Leeds United | |
Wed Nov 29 | Leeds United 3-1 Swansea City | |
Sat Dec 2 | Leeds United 3-2 Middlesbrough | |
Sat Dec 9 | Blackburn Rovers 0-2 Leeds United | |
Tue Dec 12 | Sunderland 1-0 Leeds United | |
Sat Dec 16 | Leeds United v Coventry City | |
Sat Dec 23 | Leeds United 4-0 Ipswich Town | |
Tue Dec 26 | Preston North End 2-1 Leeds United | |
Fri Dec 29 | West Bromwich Albion 1-0 Leeds United | |
Mon Jan 1 | Leeds United 3-0 Birmingham City | |
Sat Jan 13 | Cardiff City 0-3 Leeds United | |
Sun Jan 21 | Leeds United 2-1 Preston North End | |
Sat Jan 27 | Leeds United 1-0 Norwich City | |
Sat Feb 3 | Bristol City 0-1 Leeds United | |
Sat Feb 10 | Leeds United 3-0 Rotherham United | |
Tue Feb 13 | Swansea City 0-4 Leeds United | |
Sat Feb 17 | Plymouth Argyle 0-2 Leeds United | |
Sat Feb 24 | Leeds United 3-1 Leicester City | |
Sat Mar 2 | Huddersfield Town 1-1 Leeds United | |
Tue Mar 5 | Leeds United 1-0 Stoke City | |
Sat Mar 9 | Sheffield Wednesday 0-2 Leeds United | |
Sat Mar 16 | Leeds United 2-0 Millwall | |
Fri Mar 29 | Watford FC 2-2 Leeds United | |
Mon Apr 1 | Leeds United 3-1 Hull City | |
Sat Apr 6 | Coventry City 2-1 Leeds United | |
Tue Apr 9 | Leeds United 0-0 Sunderland | |
Sat Apr 13 | Leeds United 0-1 Blackburn Rovers | |
Mon Apr 22 | Middlesbrough 3-4 Leeds United | |
Fri Apr 26 | Queens Park Rangers 4-0 Leeds United | |
Sat May 4 | Leeds United 1-2 Southampton |
Pre Season Friendlies Fixtures 2023/24
Date | Match | Highlights |
---|---|---|
Wed 12 July | Manchester United 2-0 Leeds United | |
Sat 22 July | Leeds United 0-2 AS Monaco | |
Thur 27 July | Nottingham Forest 0-2 Leeds United | |
Sun 30 July | Heart of Midlothian 0-1 Leeds United |
Final English Championship Table for 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
2 | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
3 | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
6 | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
22 | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
24 | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
Last updated: May 4, 2024 16:42pm
Key
Promotion: 1st, 2nd
Play Off: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th