In a sweeping victory for South African football fans, the South African Broadcasting Corporation (SABC) has announced a monumental acquisition.
Starting on January 13th, SABC will be the exclusive broadcaster of the Africa Cup of Nations (AFCON) 2024, showcasing the South African national team’s journey in the Ivory Coast-hosted tournament. The public broadcaster is set to air all 52 matches across its channels, ensuring that every game is accessible to the nation’s viewers.
Ian Plaatjies, the COO of SABC, shared the excitement: “SABC Sports has also secured the live matches of the rest of the CAF events including the AFCON 2025 qualifiers, the CAF Champions League, and the CAF Africa Women Cup of Nations 2024. We’re thrilled to bring these events to our audience.”
The deal extends beyond just AFCON, as SABC will provide comprehensive coverage of the opening ceremony, every match, and the closing festivities. “Sport is of national interest,” Plaatjies added. “It must not be exclusive but available to all South Africans.”
A Shock to the System: AFCON Blackout Averted
Prior to the SABC’s successful bid, a potential blackout loomed over the continent’s premier football event. MultiChoice’s SuperSport, a dominant force in African sports broadcasting, surprisingly failed to secure the AFCON 2024 rights. This caused an uproar among DSTV subscribers and left African football enthusiasts feeling overlooked by a broadcaster accustomed to a monopolistic hold over the market.
The absence of a deal with SuperSport sparked fears of a last-minute scramble for fans seeking alternative ways to follow the tournament, potentially turning to illicit streaming services out of desperation.
The Bigger Picture: Club vs. Country Debate Simmers Down
The age-old club-versus-country contention has seen a calmer approach this AFCON season. European clubs have shown a greater willingness to integrate the tournament into their schedules, as exemplified by Manchester United’s agreement regarding Andre Onana’s participation with Cameroon.
The Premier League’s winter break this year aligns serendipitously with AFCON’s schedule, presenting a harmonious solution to the potential clash of commitments for African players in Europe.
In Summary
With the SABC’s decisive move to secure the AFCON 2024 broadcast rights, the narrative has shifted from one of potential blackout and discontent to anticipation and accessibility for football fans across South Africa. This strategic decision not only cements SABC’s commitment to national sports coverage but also reaffirms the significance of AFCON on the global sports stage.
Stage | Date |
---|---|
Group Stage | January 13-24, 2024 |
Round of 16 | January 27-30, 2024 |
Quarter-finals | February 2-3, 2024 |
Semi-finals | February 7, 2024 |
Third-place play-off | February 10, 2024 |
Final | February 11, 2024 |
Date | Group | Match | Time (SA) |
---|---|---|---|
Saturday January 13 | GROUP A | Ivory Coast v Guinea-Bissau | 10pm |
Sunday January 14 | GROUP A | Nigeria v Equatorial Guinea | 4pm |
Sunday January 14 | GROUP B | Egypt v Mozambique | 7pm |
Sunday January 14 | GROUP B | Ghana v Cape Verde | 10pm |
Monday January 15 | GROUP C | Senegal v Gambia | 4pm |
Monday January 15 | GROUP C | Cameroon v Guinea | 7pm |
Monday January 15 | GROUP D | Algeria v Angola | 10pm |
Tuesday January 16 | GROUP D | Burkina Faso v Mauritania | 4pm |
Tuesday January 16 | GROUP E | Tunisia v Namibia | 7pm |
Tuesday January 16 | GROUP E | Mali v South Africa | 10pm |
Wednesday January 17 | GROUP F | Morocco v Tanzania | 7pm |
Wednesday January 17 | GROUP F | DR Congo v Zambia | 10pm |
Thursday January 18 | GROUP A | Equatorial Guinea v Guinea-Bissau | 4pm |
Thursday January 18 | GROUP A | Ivory Coast v Nigeria | 7pm |
Thursday January 18 | GROUP B | Egypt v Ghana | 10pm |
Friday January 19 | GROUP B | Cape Verde v Mozambique | 4pm |
Friday January 19 | GROUP C | Senegal v Cameroon | 7pm |
Friday January 19 | GROUP C | Guinea v Gambia | 10pm |
Saturday January 20 | GROUP D | Algeria v Burkina Faso | 4pm |
Saturday January 20 | GROUP D | Mauritania v Angola | 7pm |
Saturday January 20 | GROUP E | Tunisia v Mali | 10pm |
Sunday January 21 | GROUP E | South Africa v Namibia | 10pm |
Sunday January 21 | GROUP F | Morocco v DR Congo | 4pm |
Sunday January 21 | GROUP F | Zambia v Tanzania | 7pm |
Monday January 22 | GROUP A | Equatorial Guinea v Ivory Coast | 7pm |
Monday January 22 | GROUP A | Guinea-Bissau v Nigeria | 7pm |
Monday January 22 | GROUP B | Cape Verde v Egypt | 10pm |
Monday January 22 | GROUP B | Mozambique v Ghana | 10pm |
Tuesday January 23 | GROUP C | Gambia v Cameroon | 7pm |
Tuesday January 23 | GROUP C | Guinea v Senegal | 7pm |
Tuesday January 23 | GROUP D | Angola v Burkina Faso | 10pm |
Tuesday January 23 | GROUP D | Mauritania v Algeria | 10pm |
Wednesday January 24 | GROUP E | Namibia v Mali | 7pm |
Wednesday January 24 | GROUP E | South Africa v Tunisia | 7pm |
Wednesday January 24 | GROUP F | Tanzania v DR Congo | 10pm |
Wednesday January 24 | GROUP F | Zambia v Morocco | 10pm |
How to watch live?
Well – Step this way and watch AFCON 2024 live on SABCsport