2023/2024 Season
Euro 2024 Tables
2023/2024 Season – All tables
European Championships – Group A 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
European Championships – Group B 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
European Championships – Group C 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
European Championships – Group D 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
European Championships – Group E 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
European Championships – Group F 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: December 2, 2023 6:40pm
Q: How does the qualification process work for UEFA Euro 2024?
A: Germany automatically qualifies as the host nation. The remaining 23 spots will be filled through a qualifying process and play-offs that include the best teams from the 2022–23 UEFA Nations League who did not qualify directly.
Q: Which team is the defending champion going into UEFA Euro 2024?
A: Italy is the defending champion, having won the 2020 tournament.
Q: Which country is hosting UEFA Euro 2024?
A: Germany is hosting UEFA Euro 2024.
Q: What are the dates for UEFA Euro 2024?
A: UEFA Euro 2024 is scheduled from 14 June to 14 July 2024.
Q: How many teams will participate in UEFA Euro 2024?
A: A total of 24 teams will participate in UEFA Euro 2024.